Full Name:Network Science and Application Group
Fields:Social Network Analysis,Artificial Intelligence
Interests:Community Discovery, Network Representation Learning, Topic Model
Office: Room B216, Building 55, No. 135, Yaguan Road, Haihe Education Park, Jinnan District, Tianjin City, China, 300072
E-Mail: [email protected]
People who are interested in research and development in this field are welcome to join our team!
Network Science and Application Group in Tianjin University is committed to the study the complex networks and its applications with the deep learning and probability graph model. It includes more than 20 researchers.
Complex Networks |
Deep Learning |
Probability Graph Model |
![]() |
News |
2020 and beyond:
2019:
2018:
2017:
2016:
2015:
2018.01 – 2021.12 | National Natural Science Foundation of China: Research on accurate semantic community detection in large-scale complex networks with content (61772361). Jan 2018 - Dec 2021. (Project leader) |
2018.01 – 2020.12 | 国家重点研发计划子课题1 |
2018.07 –2021.06 | 国家重点研发计划子课题2 |
2014.01 – 2016.12 | National Natural Science Foundation of China: Research on hybrid node-link partitioning approaches for discovering overlapping communities in complex networks (61303110) |
2014.01 – 2016.12 | PhD Programs Foundation of Ministry of Education of China: Research on unified node-link model for detecting overlapping communities in complex networks (20130032120043). Jan 2014 - Dec 2016. (Project leader) |
2015.01 – 2016.12 | Peiyang Scholar Foundation of Tianjin University: Finding overlapping communities, hubs and outliers together in complex networks (2015XRG-0007). Jan 2015 - Dec 2016. (Project leader) |
2013.01 – 2014.12 | Open Project Program of Key Laboratory of Symbolic Computation and Knowledge Engineering of Ministry of Education of China: Study on community detection in complex networks based on Markov dynamics (93K172013K02). Jan 2013- Dec 2014. (Project leader) |
2013.01 – 2014.12 | Independent Innovation Foundation of Tianjin University. Jan 2013 - Dec 2014. (Project leader) |
Data |
|
Softwares |